
Every shipment leaves with a batch certificate of analysis. Below is a real lot from our current production — not a brochure figure.

| Item | Specification | Result |
|---|---|---|
| Appearance | Pale yellow liquid (may darken to deep brown on long storage; no effect on performance) | Pale yellow |
| Solid content | ≥ 45% | 45.53% |
| Viscosity (25 °C) | 200 – 1,000 mPa·s | 318 mPa·s |
| pH (as supplied) | 7.0 – 9.0 | 7.06 |
| Batch / date | — | 2026-10-21 |
| Conclusion | Qualified | |
Values shown are from the stated batch. Specification for your order is agreed in the contract and confirmed by the COA of the shipping lot.