
Liquid and powder forms from 30% to 90% solids. Final specification is confirmed on the certificate of analysis issued with each lot — the table below is our standard range.
| Form / grade | Solids | Viscosity (25 °C) | pH | Typical use |
|---|---|---|---|---|
| EQMER 1042 liquid, standard | 42 ± 1% | 200 – 1,000 mPa·s | 7.0 – 9.0 | Paper coating, pigment dispersion, liquid detergent |
| EQMER 1032 liquid, low MW | 30 – 35% | 80 – 250 mPa·s | 6.5 – 8.5 | Mineral slurry dispersion, scale inhibition, water treatment |
| EQMER 1038 liquid, high viscosity | 35 – 40% | 2,000 – 8,000 mPa·s | 6.5 – 8.0 | Textile printing paste, thickeners, drilling fluids |
| EQMER 1045 liquid, high solids | 45 ± 1% | 300 – 1,200 mPa·s | 7.0 – 9.0 | High-solids pigment slurries, paper coating, ceramic & paint dispersion |
| EQMER P90 powder | ≥ 90% | — (as solution) | 7.0 – 9.5 | Detergent powder, dry blends, ceramics, mining |

Packaging: 200 kg drum · 1,000 kg IBC · 25 kg bags (powder) · bulk flexitank on request. Private label and OEM packing available.